Remote Salary Guide 2026
Average salary ranges for common remote roles, based on 8,200+ job listings posted on RemoteFold. Ranges reflect US-based remote positions. International ranges may vary.
Last updated: February 2026
| Role | Entry Level 0-2 years | Mid Level 3-5 years | Senior 5-8 years | Lead / Staff 8+ years |
|---|---|---|---|---|
| Product Designer | $72,000 - $95,000 | $95,000 - $135,000 | $130,000 - $175,000 | $155,000 - $195,000 |
| UX Designer | $65,000 - $88,000 | $88,000 - $125,000 | $120,000 - $160,000 | $145,000 - $185,000 |
| Frontend Developer | $75,000 - $100,000 | $100,000 - $145,000 | $140,000 - $185,000 | $170,000 - $210,000 |
| Backend Developer | $80,000 - $105,000 | $105,000 - $150,000 | $145,000 - $190,000 | $175,000 - $220,000 |
| Full Stack Developer | $78,000 - $102,000 | $102,000 - $148,000 | $142,000 - $188,000 | $172,000 - $215,000 |
| Product Manager | $85,000 - $110,000 | $110,000 - $150,000 | $145,000 - $190,000 | $175,000 - $230,000 |
| Data Analyst | $62,000 - $82,000 | $82,000 - $118,000 | $112,000 - $150,000 | $140,000 - $175,000 |
| Marketing Manager | $60,000 - $80,000 | $80,000 - $120,000 | $115,000 - $155,000 | $145,000 - $185,000 |
| DevOps Engineer | $82,000 - $108,000 | $108,000 - $152,000 | $148,000 - $195,000 | $180,000 - $225,000 |
| Brand Designer | $55,000 - $75,000 | $75,000 - $110,000 | $105,000 - $140,000 | $130,000 - $165,000 |
About this data
Salary ranges are based on job listings posted on RemoteFold between August 2025 and February 2026. We include only listings that disclosed salary ranges. These figures represent base salary and don't include equity, bonuses, or other compensation. Actual offers vary based on company size, funding stage, location adjustments, and individual experience.
Some companies offer location-adjusted salaries (paying less for lower cost-of-living areas). The ranges here reflect the full spread of listed ranges regardless of location adjustment policy.